BECO is an active participant in several regional trade organizations. Through the years those trade organizations and local publications have conferred BECO with numerous awards recognizing the excellent products and services delivered by BECO and its employees. View the table below to see how BECO has been recognized for excellence in the community.
Year | Community | Association/Publication | Award |
---|---|---|---|
2024 | BECO Asset | Virginia Apartment and Management Association | Management Company Community Service Award |
2024 | Royal Sail Apts. | Virginia Apartment and Management Association | Maintenance Technician of the Year |
2024 | 3800 Acqua | Virginia Apartment and Management Association | Maintenance Supervisor of the Year (Honorable Mention) |
2023 | 3800 Acqua | Virginia Apartment and Management Association | Mixed Use Community of the Year |
2023 | Royal Sail Apts. | Virginia Apartment and Management Association | Leasing Professional of the Year, Honorable Mention: Staci Kubik |
2023 | 700 Acqua | Virginia Apartment and Management Association | Maintenance Supervisor of the Year: Robert Hronec |
2022 | 3800 Acqua | Virginia Apartment and Management Association | Best Community Team of the Year |
2021 | 3800 Acqua | Virginia Apartment and Management Association Apartment Community Excellence Award | Community Involvement |
2021 | 3800 Acqua | Virginia Apartment and Management Association Apartment Community Excellence Award | Community of the Year (Avg. Rents $1,301-1,350) |
2019 | Harbour Breeze | Tidewater Builders Association | Best Maintenance Shop |
2019 | Harbour Breeze | Hampton Roads Apartment Council Apartment Community Excellence Award | Best Maintenance Shop |
2018 | Harbour Breeze | Hampton Roads Apartment Council Apartment Community Excellence Award | Best Maintenance Shop |
2017 | 1200 Acqua | Central Virginia Apartment Association RAMMY Awards | Best Amenity Package |
2017 | 700 Acqua at Windy Knolls | Hampton Roads Apartment Council Apartment Community Excellence Award | Community of the Year with rents from $1,151-$1,300 |
2017 | Harbour Breeze | Hampton Roads Apartment Council Apartment Community Excellence Award | Community Involvement Award |
2017 | Harbour Breeze | Hampton Roads Apartment Council Apartment Community Excellence Award | Best Maintenance Shop |
2017 | Falcon Creek | Hampton Roads Apartment Council Apartment Community Excellence Award | Honorable Mention, Community of the Year for Average Rents $1,026-$1,150 |
2016 | 900 Acqua | Hampton Roads Apartment Council Apartment Community Excellence Award | Honorable Mention, Community of the Year (Senior Community) |
2016 | Falcon Creek | Virginia Peninsula Chamber of Commerce Recognition | Hosting a Business Connection After Hours |
2016 | 700 Acqua at Windy Knolls | Hampton Roads Apartment Council Apartment Community Excellence Award | Community of the Year with rents from $1,151-$1,300 |
2016 | Harbour Breeze | Hampton Roads Apartment Council Apartment Community Excellence Award | Best Model Build Before 2006 |
2016 | 900 Acqua | Hampton Roads Apartment Council Apartment Community Excellence Award | Community of the Year (Senior Community) |
2015 | Falcon Creek | Hampton Roads Apartment Council Apartment Community Excellence Award | Community of the Year for Average Rents $1,000-$1,150 |
2014 | 900 Acqua | Coastal Virginia Best of Readers’ Choice Awards | Best Retirement Community |
2014 | 900 Acqua | Hampton Roads Apartment Council Apartment Community Excellence Award | Community of the Year (Built Post 2001) |
2013 | 900 Acqua | Hampton Roads Apartment Council Apartment Community Excellence Award | Best Clubhouse |
2013 | Falcon Creek | Hampton Roads Apartment Council Apartment Community Excellence Award | Community of the Year for Average Rents $951-$1,100 |
2012 | 1200 Acqua | Central Virginia Apartment Association RAMMY Awards | Community of the Year, Average Rents $1,000-$1,099 |
2012 | 1200 Acqua | Central Virginia Apartment Association RAMMY Awards | Best Landscaping and Curb Appeal |
2009 | Alexander Heights | FAMA Multifamily Association Award of Excellence | Conventional Property of the Year |
2008 | Alexander Heights | FAMA Multifamily Association Award of Excellence | Community of the Year |
2007 | Alexander Heights | FAMA Multifamily Association Award of Excellence | Community of the Year |
2007 | Falcon Creek | Peninsula Apartment Council | Bronze Award, Peninsula Community Award of Excellence-Built 2005 and after |
2006 | Falcon Creek | The Association of Pools & Spas Professionals | Bronze Award, Pools & Spas of Distinction Award |
2005 | Falcon Creek | Peninsula Apartment Council | Gold Award, Peninsula Community Award of Excellence-Built 2005 and after |
2005 | BECO | Tidewater Builder’s Association Stanley Award | Best Marketing Signage Under 100 Units-Brigands Quay |
2005 | BECO | Tidewater Builder’s Association Stanley Award | Commercial Remodeling Excellence-Wilkin’s Center |
2005 | BECO | Tidewater Builder’s Association Stanley Award | Best Home Design Detached Under 2,000 SF-Oyster House |
2004 | Harbour Breeze Professional Center | Hampton Roads Association of Commercial Real Estate | Best Office Building 10,000-75,000 SF |
2004 | BECO | Tidewater Builder’s Association Stanley Award | Historic Restoration-Mariah’s Bed & Breakfast |
2004 | BECO | Tidewater Builder’s Association Stanley Award | Best Audio Visual Award-Website Design |
2003 | BECO | City of Chesapeake Recognition | For Assisting with Hurricane Isabel Relief Efforts |
2003 | BECO | U.S. Naval Special Operations Forces Kandahar Afghanistan Recognition | For Support to U.S. Navy SEAL Teams |
Each BECO property represents a commitment to quality construction to improve communities. That commitment has been recognized regionally by industry experts. Professionally managed on-site with 24 hour emergency maintenance, our residents enjoy the benefits of responsive customer service. If you’re looking to live in an award winning community; BECO is ready to welcome you home.